Chess Analysis & Play vs Bots
Engine IdleEngine Analysis
AI Coach
LiveCo-Op Session
Drag & drop .pgn files here
or click to select multiple filesUpload at least 20 games to build your master aggregate profile!
Tactical Study
Authentication Required
Create an account or sign in with Auth0 to compile your analytics profile, trace strengths and weaknesses, and access custom training plans.
Live Preview
Aesthetic Preferences
Personalize your training arena by picking a custom chessboard color theme and piece design set below. All changes will be applied instantly.
Gameplay Settings
Multi-Premove mode enables chaining multiple moves. You can even drag or click a pawn beyond its standard single-move limit to automatically queue multiple steps forward.
• Right-click or press Backspace to cancel the last move in the chain.
• Press Esc to clear all queued premoves.
• Left-click an empty square or the selected piece to cancel.
Configure the maximum number of engine alternative lines to display. Suggested moves are always filtered to be within 0.3 pawn value of the best move.
AI Coach Settings
Configure the complexity and terminology level of the AI Coach comments.
Select the personality, feedback phrasing, and voice configuration for explanations.
Voice & Text-To-Speech Settings
Account Security & Privacy
Support & Feedback
Contact Support
To protect children's online privacy under COPPA regulations, direct message submissions from users under 13 are disabled.
Please have a parent or legal guardian email us directly at support@eloclarity.com to request assistance or submit feedback.
Your Active Tickets
Monthly Feedback Survey
Feedback Contribution Logged!
You have already submitted this month's feedback survey. Thank you for helping us improve EloClarity!
Configure Review Center Practice Queue
Select tactical concepts from your games below. We will scan your history and compile a customized puzzle training queue. By default, your weaknesses (missed opportunities) are highlighted. Note: New puzzles are generated and added to the library when you click 'Prepare' or 'Prepare Latest Games' in your Game Library, or when clicking through positions in AI Analysis.
Game Library & History
Guest Player
| Rating: 1200 | ||||
| 0 | ||||
| 0% | / | 0% | / | 0% |
| Rating: 1200 | ||||
| 0 | ||||
| 0% | / | 0% | / | 0% |
| Rating: 1200 | ||||
| 0 | ||||
| 0% | / | 0% | / | 0% |
| Rating: 1200 | ||||
| 0 | ||||
| 0% | / | 0% | / | 0% |
| Rating: 1200 | ||||
| 0 | ||||
| 0% | / | 0% | / | 0% |
| W | / | L | / | D |
| 0 | / | 0 | / | 0 |
| 0% | / | 0% | / | 0% |
| W | / | L | / | D |
| 0 | / | 0 | / | 0 |
| 0% | / | 0% | / | 0% |
| W | / | L | / | D |
| 0 | / | 0 | / | 0 |
| 0% | / | 0% | / | 0% |
| W | / | L | / | D |
| 0 | / | 0 | / | 0 |
| 0% | / | 0% | / | 0% |
| W | / | L | / | D |
| 0 | / | 0 | / | 0 |
| 0% | / | 0% | / | 0% |
| W | / | L | / | D |
| 0 | / | 0 | / | 0 |
| 0% | / | 0% | / | 0% |
| W | / | L | / | D |
| 0 | / | 0 | / | 0 |
| 0% | / | 0% | / | 0% |
| W | / | L | / | D |
| 0 | / | 0 | / | 0 |
| 0% | / | 0% | / | 0% |
| W | / | L | / | D |
| 0 | / | 0 | / | 0 |
| 0% | / | 0% | / | 0% |
| W | / | L | / | D |
| 0 | / | 0 | / | 0 |
| 0% | / | 0% | / | 0% |
| Rating: 1200 | ||||
| 0 | ||||
| 0% | / | 0% | / | 0% |
| Rating: 1200 | ||||
| 0 | ||||
| 0% | / | 0% | / | 0% |
| Rating: 1200 | ||||
| 0 | ||||
| 0% | / | 0% | / | 0% |
| Rating: 1200 | ||||
| 0 | ||||
| 0% | / | 0% | / | 0% |
| Rating: 1200 | ||||
| 0 | ||||
| 0% | / | 0% | / | 0% |
| W | / | L | / | D |
| 0 | / | 0 | / | 0 |
| 0% | / | 0% | / | 0% |
| W | / | L | / | D |
| 0 | / | 0 | / | 0 |
| 0% | / | 0% | / | 0% |
| W | / | L | / | D |
| 0 | / | 0 | / | 0 |
| 0% | / | 0% | / | 0% |
| W | / | L | / | D |
| 0 | / | 0 | / | 0 |
| 0% | / | 0% | / | 0% |
| W | / | L | / | D |
| 0 | / | 0 | / | 0 |
| 0% | / | 0% | / | 0% |
| W | / | L | / | D |
| 0 | / | 0 | / | 0 |
| 0% | / | 0% | / | 0% |
| W | / | L | / | D |
| 0 | / | 0 | / | 0 |
| 0% | / | 0% | / | 0% |
| W | / | L | / | D |
| 0 | / | 0 | / | 0 |
| 0% | / | 0% | / | 0% |
| W | / | L | / | D |
| 0 | / | 0 | / | 0 |
| 0% | / | 0% | / | 0% |
| W | / | L | / | D |
| 0 | / | 0 | / | 0 |
| 0% | / | 0% | / | 0% |
| Rating: 1200 | ||||
| 0 | ||||
| 0% | / | 0% | / | 0% |
| Rating: 1200 | ||||
| 0 | ||||
| 0% | / | 0% | / | 0% |
| Rating: 1200 | ||||
| 0 | ||||
| 0% | / | 0% | / | 0% |
| Rating: 1200 | ||||
| 0 | ||||
| 0% | / | 0% | / | 0% |
| Rating: 1200 | ||||
| 0 | ||||
| 0% | / | 0% | / | 0% |
| W | / | L | / | D |
| 0 | / | 0 | / | 0 |
| 0% | / | 0% | / | 0% |
| W | / | L | / | D |
| 0 | / | 0 | / | 0 |
| 0% | / | 0% | / | 0% |
| W | / | L | / | D |
| 0 | / | 0 | / | 0 |
| 0% | / | 0% | / | 0% |
| W | / | L | / | D |
| 0 | / | 0 | / | 0 |
| 0% | / | 0% | / | 0% |
| W | / | L | / | D |
| 0 | / | 0 | / | 0 |
| 0% | / | 0% | / | 0% |
| W | / | L | / | D |
| 0 | / | 0 | / | 0 |
| 0% | / | 0% | / | 0% |
| W | / | L | / | D |
| 0 | / | 0 | / | 0 |
| 0% | / | 0% | / | 0% |
| W | / | L | / | D |
| 0 | / | 0 | / | 0 |
| 0% | / | 0% | / | 0% |
| W | / | L | / | D |
| 0 | / | 0 | / | 0 |
| 0% | / | 0% | / | 0% |
| W | / | L | / | D |
| 0 | / | 0 | / | 0 |
| 0% | / | 0% | / | 0% |
Playstyle Classification & Rating
Upload and score chess games to classify your playstyle.
Opening Repertoire Win-Rates
| Opening Name | Games | Win Rate |
|---|---|---|
| Upload games to analyze opening repertoire. | ||
Performance Breakdown & Trends
Achievements & Badges
Earned Badges
Strengths & Weaknesses
Strengths
- No strengths detected yet.
Weaknesses
- No weaknesses detected yet.
Strategic Summary
Upload games to generate your profile summary.
Error & Blunder Analytics
🧠 Cognitive & Psychology Metrics
Recommended Instructive Games
Subscription Levels
| Feature / Detail |
Basic Tier (Beta)
$0/mo
Contains Ads
|
Recommended
Gold Pro
$4.99/mo
No Ads (Ad-Free)
|
Diamond Master
$9.99/mo
No Ads (Ad-Free)
|
|---|---|---|---|
| Our Overhead (Cost) | $0.00/mo | $1.25/mo | $3.50/mo |
| Game Reviews / Uploads | 50 / month | 1,000 / month | 2,500 / month |
| Instructive Lessons | 3 unique lessons/day (Foundational Series does not count) | Unlimited | Unlimited |
| Accuracy Analysis | 1 review/day (Deep Heuristics) | Deep Heuristics | Deep Heuristics |
| Play vs AI Bots | All Bots | All Bots | All Bots |
| AI Coach Commentary | Standard Dialogues | Advanced Context Heuristics | AI Voice & Text Commentary |
| Advertisements | Contains Ads (Standard) | Ad-Free (No Ads) | Ad-Free (No Ads) |
| Twitch Channel Registration | Standard Registration | Standard Registration | Priority Featured Placement (Exclusive) |
| Plan Actions |
Community Live Streams
Watch community members stream their matches in real-time at zero video bandwidth cost.
Featured Creator Streams
Community Directory
Instructive Games Library
Explore carefully annotated master chess games, play thematic puzzles, and track your study progression.
ℹ️ Sourced from public archives (Lichess, TWIC, PGN Mentor). Raw moves are in the public domain. Instructive commentaries and interactive puzzles are custom authored to ensure complete copyright compliance.
No instructive games match your active filters.
Beginner (800 - 1000)
Intermediate (1200 - 1400)
Bot Duel Arena
Compete in a 3-minute race solving the exact same puzzles against an adaptive bot opponent.
Find the best move for White!
Select a puzzle to review
Instructive Game Review
Share Instructive Lesson
Lesson 3: Key Squares & Outflanking
Learn how White wins by getting the king ahead of the pawn on rank 5, using a Pawn Waiting Move to force Black to yield, and Outflanking to the 6th rank.
Friends & Live Challenges
Search for players, manage your friends list, invite friends to co-op analyses, and challenge online friends.
Generate an invite link to copy and paste to Discord, WhatsApp, or Twitter. They can sign up and instantly connect as your friend!